Product Attributes
| Customized Processing | Yes | Brand | 1 |
| Model | 34360 | Applicable Vehicle Model | 2 |
| Cylinder Diameter | 5 (mm) | Restoration Resistance | 2037 (N) |
| Compression Resistance | 1H05 (N) | Impact Pressure | 3B7 |
| Working Pressure | 6U051 | Ultimate Load | 3574 |
| Vertical Stiffness | 335311 | Pre - compression Amount | 55 |
| Damping Ratio | 546 | Optimal Load | 527 |
| Place of Origin | Hebei | Accessory Number | 357 |
| Item Number | 1h0 51 | Type | 4833 |
| Applicable Automobile Brand | 5172 | Applicable Vehicle Year | 517 |





