| Customized Processing | Yes | Brand | 1 |
| Model | 3 | Applicable Vehicle Model | 2 |
| Cylinder Diameter | M (mm) | Restoration Resistance | 203 (N) |
| Compression Resistance | 11513 (N) | Impact Pressure | 7L05 |
| Working Pressure | 6U051 | Ultimate Load | 3527 |
| Vertical Stiffness | 5033.7 | Pre - compression Amount | 55 |
| Damping Ratio | 54 | Optimal Load | 527 |
| Place of Origin | Hebei | Accessory Number | 357 4 |
| Item Number | 1h0 512 | Type | 48331 - |
| Applicable Automobile Brand | 517 | Applicable Vehicle Year | 5172 |





